| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
HTX | CEX | WMTX/USDT | 0.0877 | 0.56818 | 18,254,241 | - |
XT.COM | CEX | WMTX/USDT | 0.08784 | 1.00114 | 4,893,783 | - |
GroveX | CEX | WMTX/USDT | 0.08778 | 0 | 1,208,710 | - |
MEXC | CEX | WMTX/USDT | 0.08778 | 0.04556 | 800,657 | - |
Coinbase Exchange | CEX | WMTX/USD | 0.08761 | 0.3538 | 777,195 | - |
Niza Global | CEX | WMTX/USDT | 0.08777 | 0.07973 | 399,900 | - |
BingX | CEX | WMTX/USDT | 0.08776 | 0.90631 | 319,892 | - |
KCEX | CEX | WMTX/USDT | 0.08758 | 0.20534 | 308,380 | - |
Gate.io | CEX | WMTX/USDT | 0.08765 | 0.21677 | 103,422 | - |
Bitvavo | CEX | WMTX/EUR | 0.0757 | 0.89516 | 48,366 | - |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase World Mobile (WMTX) using a CEX:
| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Uniswap V3 (BSC) | DEX | WMTX/BSC-USD | 0.08746 | 0.6077 | 1,372,762,986 | - |
PancakeSwap V3 (BSC) | DEX | WMTX/WBNB | 0.00014 | 0.60305 | 3,709,494 | - |
Aerodrome (Base) | DEX | WMTX/WETH | 0.00004 | 0.60556 | 463,684 | - |
Minswap | DEX | WMTX/ADA | 0.30155 | 0.60414 | 334,711 | - |
Sundaeswap | DEX | WMTX/ADA | 0.30099 | 0 | 111,137 | - |
Uniswap V4 (BSC) | DEX | WMTX/BSC-USD | 0.08923 | -305.15866 | 84,590 | - |
Raydium (CLMM) | DEX | WMTX/SOL | 0.00102 | 0.60669 | 79,818 | - |
PancakeSwap V3 (BSC) | DEX | WMTX/BSC-USD | 0.0874 | 0.71023 | 74,853 | - |
Uniswap V3 (Ether... | DEX | WMTX/WETH | 0.00004 | 0.60701 | 51,529 | - |
WingRiders | DEX | WMTX/ADA | 0.30008 | 0 | 22,394 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy World Mobile (WMTX) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy World Mobile (WMTX):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
WMTX
$0.08749
24h
-2.52%
7d
-5.04%
30d
+11.39%
$74,401,417
$145,472,157
Network
Contract Address
0xdbb5cf12...5439d7
328
2,000,000,000
2,000,000,000
850,523,647.72871
$174,954,375
24h Range
$0.08671 - $0.08979
All-Time High
$0.97973
-91.07%
2/17/2022
All-Time Low
$0.04604
+90.03%
12/27/2025
Data source