| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Upbit | CEX | POKT/KRW | 26.8 | 0.37175 | 132,126,507 | |
Bithumb | CEX | POKT/KRW | 27.2 | 0.51207 | 6,788,143 | - |
Gate.io | CEX | POKT/USDT | 0.01822 | 0.38419 | 4,264,562 | |
OrangeX | CEX | POKT/USDT | 0.0182 | 0.54945 | 2,743,586 | |
BYDFi | CEX | POKT/USDT | 0.01825 | 10.52632 | 2,264,520 | |
BingX | CEX | POKT/USDT | 0.01802 | 0.50167 | 1,653,823 | |
DigiFinex | CEX | POKT/USDT | 0.01804 | 0.38803 | 1,068,313 | |
Bitget | CEX | POKT/USDT | 0.01806 | 0.55525 | 421,255 | |
BitVenus | CEX | POKT/USDT | 0.01821 | 0.82782 | 400,416 | |
MEXC | CEX | POKT/USDT | 0.01824 | 1.74431 | 240,276 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase POKT Network (POKT) using a CEX:
| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Orca | DEX | POKT/SOL | 0.0001 | 0.60802 | 284,036 | |
Aerodrome SlipStream | DEX | POKT/WETH | 0 | 0.60639 | 272,352 | |
Pancakeswap V3 (S... | DEX | POKT/SOL | 0.0001 | 0.60738 | 66,435 | |
Uniswap V4 (Ether... | DEX | POKT/USDT | 0.02382 | 1.04388 | 24,960 | - |
Uniswap V3 (Base) | DEX | POKT/WETH | 0 | 0.82952 | 7,742 | |
Uniswap V4 (Base) | DEX | POKT/USDC | 0.01769 | 0.91044 | 3,051 | - |
Uniswap V4 (Base) | DEX | POKT/USDC | 0.01782 | 0.73354 | 3,050 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy POKT Network (POKT) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy POKT Network (POKT):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
POKT
$0.01862
24h
+11.38%
7d
-6.98%
30d
-37.06%
$36,743,918
$2,870,397
916
2,351,355,446
2,011,680,128.05082
$42,948,185
24h Range
$0.01668 - $0.01916
All-Time High
$3.11
-99.38%
1/16/2022
All-Time Low
$0.00884
+116.88%
4/17/2025
Data source