| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
MEXC | CEX | NOS/USDT | 0.26957 | 0.08895 | 321,168 | - |
XT.COM | CEX | NOS/USDT | 0.267 | 1.11524 | 303,342 | - |
Gate.io | CEX | NOS/USDT | 0.2679 | 0.33457 | 205,765 | - |
Kraken | CEX | NOS/USD | 0.2665 | 0.07457 | 173,402 | - |
Bitvavo | CEX | NOS/EUR | 0.2347 | 0.31749 | 141,499 | - |
Ourbit | CEX | NOS/USDT | 0.2676 | 0.33457 | 58,167 | - |
Kraken | CEX | NOS/EUR | 0.233 | 0.08591 | 44,801 | - |
BitVenus | CEX | NOS/USDT | 0.26727 | 3.55621 | 26,514 | - |
CoinEx | CEX | NOS/USDT | 0.2693 | 1.03436 | 10,094 | - |
Crypto.com Exchange | CEX | NOS/USD | 0.2696 | 0.29784 | 7,220 | - |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Nosana (NOS) using a CEX:
| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Raydium (CLMM) | DEX | NOS/USDC | 0.26721 | 0.6036 | 296,746 | - |
Raydium | DEX | NOS/USDC | 0.26841 | 0.60445 | 125,309 | - |
Raydium (CLMM) | DEX | NOS/SOL | 0.00312 | 0.60503 | 102,686 | - |
Orca | DEX | NOS/SOL | 0.00313 | 0.61067 | 16,536 | - |
Raydium | DEX | NOS/SOL | 0.00314 | 0.81234 | 11,388 | - |
Meteora | DEX | NOS/SOL | 0.00313 | 0.89403 | 2,573 | - |
Orca | DEX | NOS/RENDER | 0.16887 | 0.62708 | 1,463 | - |
Orca | DEX | NOS/USDT | 0.26841 | 0.80374 | 264 | - |
Raydium (CLMM) | DEX | NOS/SOL | 0.00313 | 0.73194 | 15 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Nosana (NOS) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Nosana (NOS):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
NOS
$0.26793
24h
-2.84%
7d
+7.78%
30d
+56.92%
99,999,734
100,000,000
99,999,733.60008
$26,803,294
24h Range
$0.2579 - $0.28238
All-Time High
$7.83
-96.57%
3/6/2024
All-Time Low
$0.01047
+2,469.65%
10/23/2023
Data source