| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Binance | CEX | IOTX/USDT | 0.00487 | 0.20492 | 105,520,109 | - |
GroveX | CEX | IOTX/USDT | 0.00489 | -0.49271 | 54,524,179 | - |
BTCC | CEX | IOTX/USDT | 0.00487 | 0.20492 | 52,778,273 | - |
Pionex | CEX | IOTX/USDT | 0.00488 | 0.2045 | 39,475,029 | - |
WhiteBIT | CEX | IOTX/USDT | 0.00487 | 0.327 | 36,461,815 | - |
Ourbit | CEX | IOTX/USDT | 0.00489 | 0.44926 | 32,849,524 | - |
BloFin | CEX | IOTX/USDT | 0.0049 | 0.6135 | 28,257,609 | - |
BYDFi | CEX | IOTX/USDT | 0.00487 | 0.61475 | 23,955,078 | - |
OrangeX | CEX | IOTX/USDT | 0.00488 | 0.20492 | 23,722,024 | - |
Bithumb | CEX | IOTX/KRW | 7.125 | 0.68293 | 21,524,928 | - |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase IoTeX (IOTX) using a CEX:
| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Uniswap V4 (Ether... | DEX | IOTX/ETH | 0 | 0.62207 | 41,737 | - |
Uniswap V4 (Ether... | DEX | IOTX/ETH | 0.00001 | 0.66213 | 14,744 | - |
Uniswap V2 (Ether... | DEX | IOTX/WETH | 0 | 0.80634 | 1,717 | - |
DODO (Ethereum) | DEX | IOTX/WETH | 0 | 0.03468 | 953 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy IoTeX (IOTX) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy IoTeX (IOTX):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
IOTX
$0.00488
24h
+0.81%
7d
+7.43%
30d
+6.24%
$46,047,447
$3,309,082
Network
Contract Address
0x6fb3e0a2...a14d69
523
9,441,368,555
10,000,000,000
9,441,368,550
$46,047,447
24h Range
$0.0047 - $0.00493
All-Time High
$0.25559
-98.09%
11/13/2021
All-Time Low
$0.00122
+302.58%
3/13/2020
Data source