| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
DigiFinex | CEX | GRASS/USDT | 0.4183 | 0.11939 | 16,726,941 | |
HTX | CEX | GRASS/USDT | 0.4186 | 0.07158 | 11,399,889 | |
LBank | CEX | GRASS/USDT | 0.4185 | 0.1432 | 5,636,281 | |
Gate.io | CEX | GRASS/USDT | 0.4169 | 0.0954 | 2,796,330 | |
Bybit | CEX | GRASS/USDT | 0.4191 | 0.04769 | 2,359,654 | |
MEXC | CEX | GRASS/USDT | 0.4189 | 0.21505 | 2,307,703 | |
BitMart | CEX | $GRASS/USDT | 0.42 | 1.44618 | 1,526,504 | |
GroveX | CEX | GRASS/USDT | 0.4188 | 0.07151 | 1,378,428 | |
CoinW | CEX | GRASS/USDT | 0.41955 | 0.14758 | 1,126,757 | |
XT.COM | CEX | GRASS/USDT | 0.42 | 0.23759 | 1,005,743 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Grass (GRASS) using a CEX:
| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Raydium (CLMM) | DEX | GRASS/SOL | 0.00219 | 0.60335 | 98,983 | |
Meteora | DEX | GRASS/SOL | 0.0022 | 0.63247 | 6,366 | |
Orca | DEX | GRASS/SOL | 0.00219 | 0.62391 | 6,168 | |
Raydium | DEX | GRASS/SOL | 0.0022 | 0.89758 | 299 | |
Meteora | DEX | GRASS/SOL | 0.0023 | 0.67554 | 94 | - |
ChangeNOW | DEX | GRASS/BTC | 0 | 0 | 83 | - |
Orca | DEX | GRASS/USDC | 0.45308 | 0.81621 | 38 | |
Orca | DEX | GRASS/USDC | 0.42164 | 0.60374 | 28 | |
Meteora | DEX | GRASS/USDC | 0.41369 | 0.63064 | 3 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Grass (GRASS) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Grass (GRASS):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
GRASS
$0.41908
24h
+2.18%
7d
-4.58%
30d
-52.56%
1,000,000,000
1,000,000,000
313,360,158
$418,762,664
24h Range
$0.40646 - $0.42797
All-Time High
$3.89
-89.22%
11/8/2024
All-Time Low
$0.34478
+21.7%
10/10/2025
Data source