| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
HTX | CEX | GLM/USDT | 0.1788 | 0.89087 | 7,721,502 | |
Trubit | CEX | GLM/USDT | 0.1781 | 0.67302 | 4,613,587 | |
Pionex | CEX | GLM/USDT | 0.178 | 0.05618 | 3,058,212 | |
WEEX | CEX | GLM/USDT | 0.1781 | 0.05628 | 2,811,586 | |
DigiFinex | CEX | GLM/USDT | 0.1779 | 0.22447 | 2,688,525 | |
Binance | CEX | GLM/USDT | 0.1778 | 0.05621 | 2,138,380 | |
WhiteBIT | CEX | GLM/USDT | 0.1783 | 0.33632 | 1,811,997 | |
BTCC | CEX | GLM/USDT | 0.178 | 0.28058 | 1,156,684 | |
BloFin | CEX | GLM/USDT | 0.1777 | 0.28074 | 1,066,362 | |
Ourbit | CEX | GLM/USDT | 0.1781 | 0.05615 | 843,219 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Golem (GLM) using a CEX:
| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Uniswap V3 (Ether... | DEX | GLM/WETH | 0.00005 | 0.60809 | 20,917 | |
Uniswap V4 (Ether... | DEX | GLM/ETH | 0.00005 | 0.60498 | 13,749 | |
Uniswap V2 (Ether... | DEX | GLM/WETH | 0.00005 | 0.6501 | 7,499 | - |
Sushiswap | DEX | GLM/WETH | 0.00005 | 0.65973 | 3,972 | - |
ChangeNOW | DEX | GLM/BTC | 0 | 0 | 23 | - |
Uniswap V3 (Ether... | DEX | GLM/WETH | 0.00005 | 0.60435 | 22 |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Golem (GLM) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Golem (GLM):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
GLM
$0.17826
24h
+0.98%
7d
+5.21%
30d
-21.33%
1,000,000,000
1,000,000,000
$178,262,782
24h Range
$0.17578 - $0.18199
All-Time High
$1.32
-86.49%
4/13/2018
All-Time Low
$0.00914
+1,857.86%
12/12/2016
Data source