| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
MEXC | CEX | ANYONE/USDT | 0.4235 | 0.11815 | 498,819 | |
Bilaxy | CEX | ANYONE/ETH | 0.00012 | 1.18738 | 165,314 | - |
XT.COM | CEX | ANYONE/USDT | 0.4223 | 0.2595 | 149,746 | |
BitVenus | CEX | ANYONE/USDT | 0.423 | 3.7123 | 41,698 | |
CoinEx | CEX | ANYONE/USDT | 0.4227 | 1.012 | 24,621 | |
WOO X | CEX | ANYONE/USDT | 0.4227 | 1.98691 | 204 | |
Poloniex | CEX | ANYONE/USDT | 0.3563 | 51.22631 | 9 | - |
KuCoin | CEX | ANYONE/USDT | 0.4228 | 0.51875 | 0 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Anyone (ANYONE) using a CEX:
| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Uniswap V3 (Ether... | DEX | ANYONE/WETH | 0.00011 | 0.60286 | 352,874 | |
Aerodrome (Base) | DEX | ANYONE/WETH | 0.00011 | 0.60471 | 40,839 | |
MachineX | DEX | ANYONE/WPEAQ | 4.92388 | 0.60526 | 28,944 | - |
Uniswap V4 (Ether... | DEX | ANYONE/ETH | 0.00011 | 0.64705 | 183 |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Anyone (ANYONE) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Anyone (ANYONE):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
ANYONE
$0.42105
24h
+3.63%
7d
-9.51%
30d
+5.69%
100,000,000
100,000,000
79,937,689.60972
$41,933,700
24h Range
$0.39576 - $0.42135
All-Time High
$3.97
-89.43%
4/8/2024
All-Time Low
$0.10229
+310.24%
4/24/2023
Data source