| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
GroveX | CEX | ANKR/USDT | 0.01033 | 0.09671 | 55,772,114 | |
HTX | CEX | ANKR/USDT | 0.01033 | 0.11611 | 51,425,911 | |
Binance | CEX | ANKR/USDT | 0.01034 | 0.09671 | 43,917,637 | |
WhiteBIT | CEX | ANKR/USDT | 0.01035 | 0.30915 | 40,138,477 | - |
BTSE | CEX | ANKR/USDT | 0.01032 | 0.28986 | 38,200,965 | |
Phemex | CEX | ANKR/USDT | 0.01032 | 0.3861 | 34,561,640 | |
MEXC | CEX | ANKR/USDT | 0.01034 | 0.11603 | 29,266,047 | |
Bitci TR | CEX | ANKR/USDT | 0.01033 | 0.28986 | 28,929,880 | |
Icrypex | CEX | ANKR/USDT | 0.0106 | 5.66038 | 20,371,538 | - |
BTCC | CEX | ANKR/USDT | 0.01034 | 0.57971 | 18,758,844 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Ankr (ANKR) using a CEX:
| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
PancakeSwap V3 (BSC) | DEX | ANKR/BSC-USD | 0.01033 | 0.60367 | 357,270 | - |
ChangeNOW | DEX | ANKR/BTC | 0 | 0 | 118,088 | - |
Uniswap V4 (Ether... | DEX | ANKR/ETH | 0 | 0.61227 | 73,743 | - |
Uniswap V3 (Ether... | DEX | ANKR/WETH | 0 | 0.64507 | 49,074 | - |
PancakeSwap V3 (BSC) | DEX | ANKR/WBNB | 0.00001 | 0.63151 | 34,856 | - |
Uniswap V2 (Ether... | DEX | ANKR/WETH | 0 | 0.67097 | 33,518 | - |
Sushiswap | DEX | ANKR/WETH | 0 | 0.73383 | 15,731 | - |
PancakeSwap (v2) | DEX | ANKR/WBNB | 0.00001 | 0.72695 | 14,910 | |
THENA | DEX | ANKR/WBNB | 0.00001 | 0.84448 | 5,561 | |
Uniswap V3 (Polygon) | DEX | ANKR/WMATIC | 0.05242 | 0.75351 | 985 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Ankr (ANKR) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Ankr (ANKR):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
ANKR
$0.01034
24h
+1.19%
7d
-1.39%
30d
-24.95%
$103,391,237
$6,078,468
Contract Address
0x8290333c...f3edd4
489
10,000,000,000
10,000,000,000
10,000,000,000
$103,391,237
24h Range
$0.01004 - $0.01035
All-Time High
$0.21351
-95.16%
4/16/2021
All-Time Low
$0.00071
+1,360.86%
3/13/2020
Data source