| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
LBank | CEX | ANKR/USDT | 0.00355 | 0.36589 | 509,942,380 | - |
HTX | CEX | ANKR/USDT | 0.00353 | 1.04137 | 444,223,331 | - |
BitDelta | CEX | ANKR/USDT | 0.00356 | 0.2809 | 316,749,804 | - |
Upbit | CEX | ANKR/KRW | 5.19 | 0.19231 | 149,949,357 | - |
Binance | CEX | ANKR/USDT | 0.00355 | 0.2809 | 102,010,091 | - |
Phemex | CEX | ANKR/USDT | 0.00355 | 0.28169 | 85,790,272 | - |
FMFW.io | CEX | ANKR/USDT | 0.00356 | 1.26041 | 64,064,006 | - |
HitBTC | CEX | ANKR/USDT | 0.00356 | 1.26041 | 64,064,006 | - |
Icrypex | CEX | ANKR/USDT | 0.0033 | 8.33333 | 56,126,334 | - |
Paribu | CEX | ANKR/TRY | 0.1674 | 0.59453 | 51,734,776 | - |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Ankr (ANKR) using a CEX:
| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Uniswap V4 (Ether... | DEX | ANKR/ETH | 0 | 0.62238 | 246,930 | - |
Uniswap V3 (Ether... | DEX | ANKR/WETH | 0 | 0.69597 | 228,957 | - |
Uniswap V2 (Ether... | DEX | ANKR/WETH | 0 | 0.83716 | 130,893 | - |
PancakeSwap V3 (BSC) | DEX | ANKR/WBNB | 0.00001 | 0.71351 | 41,845 | - |
PancakeSwap (v2) | DEX | ANKR/WBNB | 0.00001 | 0.89704 | 25,136 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Ankr (ANKR) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Ankr (ANKR):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
ANKR
$0.00355
24h
+1.46%
7d
-0.01%
30d
-4.39%
$35,452,190
$7,717,405
Contract Address
0x8290333c...f3edd4
570
10,000,000,000
10,000,000,000
10,000,000,000
$35,452,190
24h Range
$0.00348 - $0.0036
All-Time High
$0.21351
-98.34%
4/16/2021
All-Time Low
$0.00071
+401.19%
3/13/2020
Data source