| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Coinbase Exchange | CEX | ALEPH/USD | 0.0577 | 0.17331 | 3,539,194 | |
MEXC | CEX | ALEPH/USDT | 0.05746 | 0.76362 | 1,149,582 | |
Gate.io | CEX | ALEPH/USDT | 0.05751 | 0.15639 | 546,694 | |
Gate.io | CEX | ALEPH/ETH | 0.00001 | 0.06897 | 306,919 | |
LATOKEN | CEX | ALEPH/USDT | 0.05718 | 0.17637 | 135,191 | |
CoinEx | CEX | ALEPH/USDT | 0.05698 | 1.1325 | 88,032 | |
KuCoin | CEX | ALEPH/USDT | 0.0574 | 0.52174 | 0 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Aleph (ALEPH) using a CEX:
| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Uniswap V4 (Ether... | DEX | ALEPH/ETH | 0.00001 | 0.60368 | 188,821 | |
PancakeSwap (v2) | DEX | ALEPH/WBNB | 0.00005 | 0.60494 | 116,102 | |
Uniswap V4 (Ether... | DEX | ALEPH/USDC | 0.05873 | 0.62047 | 28,498 | |
Uniswap V2 (Ether... | DEX | ALEPH/WETH | 0.00001 | 0.64203 | 7,320 | |
PancakeSwap V1 (BSC) | DEX | ALEPH/WBNB | 0.00005 | 0.81597 | 720 | |
Sushiswap | DEX | ALEPH/WETH | 0.00001 | 0.78489 | 719 | - |
Uniswap V3 (Ether... | DEX | ALEPH/WETH | 0.00002 | 0.60304 | 304 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Aleph (ALEPH) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Aleph (ALEPH):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
ALEPH
$0.05758
24h
-2.35%
7d
+13.16%
30d
-19.96%
500,000,000
500,000,000
186,431,941.41027
$28,805,152
24h Range
$0.05653 - $0.05967
All-Time High
$0.87579
-93.47%
1/20/2022
All-Time Low
$0.00624
+815.98%
9/27/2020
Data source